worldsteel member companies: crude steel production over 3 mmt
Rank | Member company (1) | mmt | Rank | Member company (1) | mmt |
1 | ArcelorMittal | 98.2 | 24 | IMIDRO | 11.4 |
2 | Baosteel | 37.0 | 25 | Techint | 8.8 |
3 | POSCO | 35.4 | 26 | Metinvest | 8.7 |
4 | Nippon Steel (2) | 35.0 | 27 | Kobe | 7.6 |
5 | JFE | 31.1 | 28 | CELSA | 7.4 |
6 | Jiangsu Shagang | 23.2 | 29 | voestalpine (8) | 7.3 |
7 | Tata Steel (3) | 23.2 | 30 | Usiminas | 7.3 |
8 | U. S. Steel | 22.3 | 31 | Erdemir | 7.1 |
9 | Ansteel (4) | 22.1 | 32 | BlueScope | 6.8 |
10 | Gerdau | 18.7 | 33 | JSW | 6.4 |
11 | Nucor | 18.3 | 34 | Metalloinvest | 6.1 |
12 | Severstal | 18.2 | 35 | Essar | 6.0 |
13 | Wuhan (5) | 16.6 | 36 | SSAB | 5.8 |
14 | ThyssenKrupp (6) | 16.4 | 37 | CSN | 5.5 |
15 | Evraz | 16.3 | 38 | Salzgitter | 5.2 |
16 | Shougang (7) | 14.9 | 39 | HKM | 5.2 |
17 | Riva | 14.0 | 40 | Hadeed | 5.0 |
18 | SAIL | 13.6 | 41 | Ezz | 4.5 |
19 | Sumitomo | 13.3 | 42 | Duferco | 4.1 |
20 | Hyundai | 12.9 | 43 | Nisshin | 3.8 |
21 | China Steel | 12.7 | 44 | AHMSA | 3.7 |
22 | NLMK | 11.9 | 45 | CMC | 3.5 |
23 | Magnitogorsk | 11.4 | 46 | Vizag | 3.2 |
Note: Handan iron and Steel Group (12.9 mmt) consolidated with Hebei Steel Group in 2010.
(1) does not include member companies that are part of consolidations with non-members
(2) includes Osaka Steel and Nippon Steel & Sumikin Stainless Steel Corporation, but does not include Usiminas
(3) includes NatSteel
(4) does not include Panzhihua
(5) does not inlcude Kunming and Echeng
(6) includes share of HKM
(7) does not include Caofeidian and Changzi
(8) includes Böhler Udelholm
No comments:
Post a Comment