Revision of Coal Royalty
A Study Group has been constituted by the Ministry of Coal for revision of rates of royalty on coal and lignite, which has already collected the views/comments of all the concerned stakeholders through questionnaires as well as direct meetings. The said Study Group is presently analyzing various suggestions received from all the Stakeholders. The new royalty rates would be announced by the Government after examining the recommendations of the said Study Group.
Royalty paid by Coal Companies to the States during last three years is as follows:
(` in crores )
2008-09 2009-10 2010-11 Total
Orissa 762.14 881.08 928.44 2571.66
West Bengal 9.53 9.20 9.57 28.30
Jharkhand 1062.44 1152.41 1281.12 3495.97
Maharashtra 503.06 512.71 500.01 1515.78
Madhya Pradesh 961.31 1022.77 966.60 2950.68
Chhatisgarh 887.50 939.56 1000.22 2827.28
Uttar Pradesh 93.40 149.09 169.30 411.79
Assam 21.59 30.86 28.38 80.83
Andhra Pradesh 560.69 637.13 665.59 1863.41
Total 4861.66 5334.81 5549.23 15745.70
This information was given by the Minister of Coal, Shri Sriprakash Jaiswal in written reply to a question in Rajya Sabha today.
No comments:
Post a Comment