Excluding
Stainless production in
The Western Europe/Africa region produced 4.6 mmt of stainless during the first nine months of 2009, a decrease of 31.5%. Production also declined in The Americas region to 1.5 mmt, a 22.9% drop on the same period of 2008. The volume of stainless produced in the Central and
Table 1: Stainless crude steel production (in ‘000 metric tons):
First nine months of 2009 compared to same period of 2008.
Region | Full Year | Y-o-Y | Nine Months | Y-o-Y | ||
2007 | 2008 | 2008 | 2009 | |||
Western Europe/Africa | 8,669 | 8,272 | -4.6 | 6,773 | 4,638 | -31.5 |
Central and Eastern | 364 | 333 | -8.6 | 283 | 175 | -38.2 |
The | 2,604 | 2,315 | -11.1 | 1,943 | 1,497 | -22.9 |
Asia (excluding | 8,994 | 8,068 | -10.3 | 6,563 | 5,043 | -23.2 |
| 7,206 | 6,943 | -3.6 | 5,513 | 6,569 | 19.1 |
World total | 27,836 | 25,930 | -6.8 | 21,074 | 17,921 | -15.0 |
Source: International Stainless Steel Forum (ISSF)
Third Quarter Recovery
Stainless steel production began to show a recovery in the third quarter of 2009. Most regions strongly increased their production levels during this period. Overall production increased by 12.5% in the third quarter of 2009 compared to the corresponding period the previous year (see Table 2).
Table 2: Stainless crude steel production (in ‘000 metric tons):
Third quarter of 2009 compared to same period of 2008.
Region | Quarter 1 | Q-o-Q | Quarter 2 | Q-o-Q | Quarter 3 | Q-o-Q | |||
2008 | 2009 | 2008 | 2009 | 2008 | 2009 | ||||
Western Europe/Africa | 2,432 | 1,314 | -46.0 | 2,433 | 1,572 | -35.4 | 1,908 | 1,752 | -8.1 |
Central + Eastern | 96 | 50 | -48.1 | 98 | 50 | -49.1 | 89 | 75 | -15.6 |
The | 709 | 408 | -42.4 | 685 | 438 | -36.0 | 548 | 651 | 18.6 |
Asia (excluding | 2,167 | 1,289 | -40.5 | 2,317 | 1,670 | -27.9 | 2,079 | 2,084 | 0.2 |
| 1,972 | 1,769 | -10.3 | 1,889 | 2,298 | 21.7 | 1,653 | 2,502 | 51.4 |
World total | 7,376 | 4,830 | -34.5 | 7,421 | 6,028 | -18.8 | 6,277 | 7,064 | 12.5 |
Source: International Stainless Steel Forum (ISSF)
Austenitics Increase Market Share
The split between the main stainless steel grades shows an increase in the volume of austenitic stainless produced. The decline in the production of ferritic stainless has been caused by the global drop in automobile manufacturing which accounts for a large volume of chromium stainless. The market share of chromium-manganese stainless steels has decreased over the course of 2009 due to the recovery of stainless steel production outside
Table 3: Market share of stainless steel categories (as a percentage of total crude stainless production). Figures are partially estimated by ISSF.
Grade category | 2008 | 2009 | ||
Quarter 1 | Quarter 2 | Quarter 3 | ||
Chromium-manganese steels (200 series) | 11.4 | 13.6 | 12.7 | 11.4 |
Chromium-nickel steels (300 series) | 60.5 | 60.7 | 63.1 | 61.1 |
Chromium steels (400 series) | 28.1 | 25.7 | 24.2 | 27.6 |
Source: International Stainless Steel Forum (ISSF)
No comments:
Post a Comment