Chinese Coke (12.5% ash) Prices (FOB China, in US$) are showing a downward trend. Here are the figures:
Date High Price Low Price
2008.10.21 580 530
2008.10.14 600 550
2008.10.07 630 580
2008.09.23 710 650
2008.09.16 730 660
2008.09.09 730 660
2008.09.02 720 680
2008.08.26 720 670
2008.08.19 710 660
2008.08.12 700 660
2008.08.05 700 660
2008.07.29 699 662
2008.07.22 695 653
2008.07.16 683 655
2008.07.08 697 657
2008.07.01 677 638
2008.06.24 670 640
2008.06.17 620 610
2008.06.10 604 601
2008.06.03 598 592
No comments:
Post a Comment